You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
Description
Product Overview
- Brand: JBL
- Colour: Black_vibe
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 16 Ohm
Product Features
- JBL Deep Bass Sound: Get the most from your mixes with high-quality audio from secure, reliable earbuds with 8mm drivers featuring JBL Deep Bass Sound
- Comfortable fit: The ergonomic, stick-closed design of the JBL Vibe Beam fits so comfortably you may forget you're wearing them. The closed design excludes external sounds, enhancing the bass performance
- Up to 32 (8h + 24h) hours of battery life and speed charging: With 8 hours of battery life in the earbuds and 24 in the case, the JBL Vibe Beam provide all-day audio. When you need more power, you can speed charge an extra two hours in just 10 minutes.
- Hands-free calls with VoiceAware: When you're making hands-free stereo calls on the go, VoiceAware lets you balance how much of your own voice you hear while talking with others
- Water and dust resistant: From the beach to the bike trail, the IP54-certified earbuds and IPX2 charging case are water and dust resistant for all-day experiences
Product Information
| Noise Control | Active Noise Cancellation |
| Headphones Jack | 3.5 mm Jack |
| Model Name | JBL Vibe Series |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions |
| Material | Thermoplastic Elastomer (TPE) |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Calling |
| Compatible Devices | Tablets, Personal Computer, Laptops, Smartphone |
| Theme | professional |
| Control Type | Touch Control |
| Item Weight | 1.7 Ounces |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 count |
| Style | Earbuds |
| Control Method | Touch |
| Number of Items | 1 |
| Battery Life | 32 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 1.4 Ounces |
| Audio Latency | 100 Milliseconds |
| Earpiece Shape | In Ear |
| Is Autographed | No |
| UPC | 050036391290 |
| Manufacturer | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBLVBEAMBLKAM |
| Product Dimensions | 12.7 x 8.89 x 3.18 cm; 48.19 g |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Item model number | JBLVBEAMBLKAM |
| Hardware Platform | Smartphone |
| Special Features | Lightweight |
| Voltage | 3.7 Volts |
| Power Source | Battery |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Harman International |
| Item Weight | 48.1 g |
| ASIN | B0BQPNMXQV |
| Customer Reviews | |
| Best Sellers Rank | |
| Date First Available | 11 October 2023 |
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 12.7 x 8.9 x 3.2 Centimeters |
| Net Quantity | 1 count |
| Generic Name | JBL Vibe beam |
